LOTUS Elise Cup 250 Finished in Signature Orange – £50,935
Book a Test Drive
Brand new Lotus Elise Cup 250 finished in Exige Signature orange with satin black fogged wheels, black Alcantara Interior with body coloured interior colour pack with matching sticking,. This car is due to us first week of February, so more pictures to follow.
This car comes with the following factory optional extras:
Exige Signature Orange Exterior Colour
Body Coloured Interior Colour Pack – Exige Orange
Floor Mats
Cruise Control
Air Conditioning
Stereo & 2 Front Mounted Speakers
Sound Insulation
EXTERIOR SPECIFICATION | |
Aerodynamically optimised rear wing, front splitter, rear diffuser and side floor-extensions | Standard |
Matt black painted front access panel, mirror plinths, mirror caps, roll hoop cover and transom panel | Standard |
Ultra lightweight black forged alloy wheels (16″ front and 17″ rear) | Standard |
Front Yokohama Advan A048 LTS tyres 195/50 ZR16 | Standard |
Rear Yokohama Advan A048 LTS tyres 225/45 ZR17 | Standard |
Servo assisted, cross drilled and ventilated brake discs, 288mm x 26mm, front and rear | Standard |
Polycarbonate backlight glass | Standard |
Black soft-top | Standard |
Clear sill stone chip protection film | Standard |
INTERIOR SPECIFICATION | |
Black Alcantara trim with contrast red or yellow stitch including seats, door panels and face-level vents | Standard |
Carbon fibre sports seats | Standard |
Black leather trimmed steering wheel | Standard |
Black leather trimmed sill covers | Standard |
Exposed gearshift design | Standard |
Polished aluminium gear knob and leather handbrake sleeve | Standard |
Engine start push button | Standard |
Driver and passenger airbags | Standard |
Tyre puncture repair kit | Standard |
Make: | Elise Cup 250 |
Mileage: | 1 |
Version: | Cup 250 |
Fuel: | petrol |
Engine (cm3): | 1800 |
Horsepower (hp): | 243 |
Transmission: | manual |
Doors: | 2 |
Condition: | new |
Drive: | right drive |
Seats: | 2 |
Color: | Signature Exiger Orange |
Price: | £50,935 |
Price Type: | fixed |
Warranty: | yes |
PERFORMANCE | Manual |
Max power | 243 hp at 7200 rpm (246 PS) (181 kW) |
Max torque | 184 lbft at 3,500 – 5,500 rpm (250 Nm) |
0-60 mph | 3.9 seconds |
0-100 km/h | 4.3 seconds |
Max speed | 154 mph (248 km/h) |
Kerb weight | 917 kg |
Dry weight | 884 kg |
Lightest possible dry weight | 860 kg |
EMISSION AND FUEL CONSUMPTION mpg (l/100 km) | |
Low | 24.1 (11.7) |
Medium | 37.7 (7.5) |
High | 40.9 (6.9) |
Extra high | 37.7 (7.5) |
Combined | 36.2 (7.8) |
CO2 emissions | 177 g/km |
MRRP: £50,935
OTR charges: £ 910
Delivery: £. 870
TOTAL MRRP: £52,715