Lotus Elise S 220 – SOLD
Book a Test Drive
EXTERIOR SPECIFICATION | |
Lightweight silver cast alloy wheels (16” front and 17” rear) | Standard |
Lightweight black forged wheels (16” front and 17” rear) | Option |
Front Yokohama Advan Neova AD07 tyres 175/55 ZR16 | Standard |
Rear Yokohama Advan Neova AD07 tyres 225/45 ZR17 | Standard |
Servo assisted, cross drilled and ventilated brake discs, 288 mm diameter, front and rear | Standard |
Aerodynamically optimized black rear diffuser | Standard |
Shower Cape | Standard |
Clear sill stone chip protection film | Standard |
INTERIOR SPECIFICATION | |
Black leather steering wheel | Standard |
Polished aluminum gear knob and leather handbrake sleeve | Standard |
Technical fabric sports seats and part leather interior | Standard |
Engine start push button | Standard |
Driver and passenger airbags | Standard |
Tyre puncture repair kit | Standard |
Very bright and stand out colour, looks great in the flesh, available now!
With additional factory options of:
Solid Yellow
Black Alcantara Pack
Black Forged Wheels
Air Conditioning
Full Carpet
Floor Mats
Sound Insulation
Stereo & 2 Front Mounted Speakers
Cruise control
Driving Lights
Make: | Elise S |
Version: | S220 |
Fuel: | petrol |
Engine (cm3): | 1800 |
Horsepower (hp): | 218 |
Transmission: | manual |
Doors: | 2 |
Condition: | new |
Drive: | right drive |
Seats: | 2 |
Color: | Yellow |
Price: | SOLD |
Price Type: | fixed |
Warranty: | yes |
PERFORMANCE* | Manual |
Max power | 217 hp at 6800 rpm (220 PS) (162 kW) |
Max torque | 184 lbft at 4600 rpm (250 Nm) |
0-60 mph | 4.2 seconds |
0-100 km/h | 4.6 seconds |
Max speed | 145 mph (233 km/h) |
Power to weight ratio | 257 hp/tonne |
Lowest possible dry weight | 845 kg |
Dry weight | 877 kg |
Kerb weight | 904 kg |
EMISSION AND FUEL CONSUMPTION (l/000 km*) | |
Urban | 27.4 (10.3) |
Extra Urban | 47.9 (5.9) |
Combined | 37.7 (7.5) |
CO2 emissions, Combined | 173 g/km |
MRRP = SOLD
Delivery = £870 (delivery to dealer, pre-delivery inspection, number plates, valet, fuel, first service labour)
First Years Road Tax = £800 / £55 Registration Fee
Total On The Road Price = SOLD