Top Speed
186
MPH
MPH
Secs
BHP
Type | Supercharged V6, 24 valve, water-cooled, all-aluminium |
Displacement | 3456cc |
Max. power | 410 hp (416 ps) |
Max. torque | 295 lbft (410 Nm) |
Power-to-weight | 294 hp/ton |
Gearbox | Sports ratio 6-speed manual transmission |
Differential | Sports ratio 6-speed automatic transmission |
Top Speed | 186 mph (298 kph) | 174 mph (278 kph) |
Acceleration 0-60mph | 4.1 seconds | 4.1 seconds |
Power to weight ratio | 294 hp/ton | 292 hp/ton |
Chassis | Lightweight aluminium extruded and bonded |
Body | Lightweight composite |
Door Mirrors | Electronically adjustable, foldable and heated |
Steering System | Rack and pinion steering box with 2.86 turns lock-to-lock |
Steering Assistance | Lotus-tuned hydraulically-assisted steering |
Brake System | Servo assisted 2-piece cross-drilled and ventilated brake discs with AP Racing four piston calipers (front 370mm x 32mm, rear 350mm x 32mm) |
Brake Calipers | Red with black AP Racing logo |
Wheels | Cast v-spoke wheels (19″ front and 20″ rear 10 spoke alloy wheels) in silver or gloss black |
Tyres | Michelin® Pilot Sport 4S tyres (front 235/35 R19, rear 285/35 R20) |
TPMS | Tyre pressure monitoring system |
Length | 4,394mm |
Width | 1,972mm |
Height | 1,223mm |
Fuel Tank Capacity | 60 litres |
Fuel Consumption | mpg [l/100 km] |
Low | 16.5 (17.1) | 15.5 (18.2) |
Medium | 25.9 (10.9) | 25.6 (11.1) |
High | 30.2 (9.4) | 30.2 (9.4) |
Extra high | 29.0 (9.7) | 29.5 (9.6) |
Combined | 26.0 (10.8) | 25.8 (11.0) |
CO2 emissions (combined) | 245 g/km | 248 g/km |
Central Lotus Welcomes Morgan Motor Company to our Showroom in Nottingham!
We are excited top announce that our showroom in Nottingham will now be accompanied by Morgan Cars!
The company is called Central Morgan, linking to our Lotus Business.
If you follow the link below, this will take you to our brand new website!
www.centralmorgan.com