Book a Test Drive
Lotus Elise Sport 220 finished in Solar Yellow (solid) with Satin Black alloy wheels, with black alcantara and yellow stitching with a yellow interior colour pack to match the exterior colour.
Own this car for only £23,002.50 on the Lotus 50/50 0% APR finance deal.
Deposit: £23,002.50
24 Monthly Payments: £0
Balloon: £23,002.50
APR: 0.00% APR
Fitted with the following additional factory optional extras:
Solid Exterior Colour – Solar Yellow
Alcantara Interior pack – Black
Yellow Stitching
Yellow Interior Colour Pack
Full Carpets
Floor Mats
Air Conditioning
Stereo & 2 Front Mounted speakers
Sound Insulation
Total Pricing:
MRRP: £44,250
Delivery: £870
Tax & reg fee: £885
OVERALL: £46,005
EXTERIOR SPECIFICATION | |
Lightweight silver cast alloy wheels (16” front and 17” rear) | Standard |
Lightweight black forged wheels (16” front and 17” rear) | Option |
Front Yokohama Advan Neova AD07 tyres 175/55 ZR16 | Standard |
Rear Yokohama Advan Neova AD07 tyres 225/45 ZR17 | Standard |
Servo assisted, cross drilled and ventilated brake discs, 288 mm diameter, front and rear | Standard |
Aerodynamically optimized black rear diffuser | Standard |
Shower Cape | Standard |
Clear sill stone chip protection film | Standard |
INTERIOR SPECIFICATION | |
Black leather steering wheel | Standard |
Polished aluminum gear knob and leather handbrake sleeve | Standard |
Technical fabric sports seats and part leather interior | Standard |
Engine start push button | Standard |
Driver and passenger airbags | Standard |
Tyre puncture repair kit | Standard |
Make: | Exige 350 |
Mileage: | 1 |
Version: | 350 |
Fuel: | petrol |
Engine (cm3): | 3500 |
Horsepower (hp): | 350 |
Transmission: | manual |
Doors: | 2 |
Condition: | new |
Drive: | right drive |
Seats: | 2 |
Color: | Metallic White |
Price: | £62,999 |
Price Type: | fixed |
Warranty: | yes |
MRRP: £44,250
Delivery: £870
Tax & reg fee: £885
OVERALL: £46,005
PERFORMANCE* | Manual |
Max power | 217 hp at 6800 rpm (220 PS) (162 kW) |
Max torque | 184 lbft at 4600 rpm (250 Nm) |
0-60 mph | 4.2 seconds |
0-100 km/h | 4.6 seconds |
Max speed | 145 mph (233 km/h) |
Power to weight ratio | 257 hp/tonne |
Lowest possible dry weight | 845 kg |
Dry weight | 877 kg |
Kerb weight | 904 kg |
EMISSION AND FUEL CONSUMPTION (l/000 km*) | |
Urban | 28.3 (10.0) |
Extra Urban | 45.6 (6.2) |
Combined | 37.2 (7.6) |
CO2 emissions, Combined | 173 g/km |