Lotus Exige CUP 430 Finished in Motorsport Green – £100,000
Book a Test Drive
We are proud to offer the Lotus Exige Cup 430, this particular model being in Motorsport green. This car is stifling quick and is absolutely stunning!
SAVING OF: £9,250!
The Stats on this car are mid blowing, with dry weight of only 1,056kg and having 430hp this car will get you to 60mph in only 3.2 seconds.
With the improved aero pack, adjustable Nitron dampers and J hook brakes, this is the perfect track weapon!
Factory options fitted as follows:
Exclusive exterior colour – Motorsport Green
Red and Silver Stitching
Full Carpet
Floor Mats
Cruise control
Air Conditioning
Stereo & Two Front Mounted Speakers
Silver Interior Colour Pack
EXTERIOR SPECIFICATION | |
Lightweight front clam including wheel arch louvers, drag-reducing air curtain and splitter | Standard |
Lightweight rear clam including venting for wheel arch and rear aero blades | Standard |
Carbon fibre front access panel | Standard |
Carbon fibre roof panel | Standard |
Aluminium rear diffuser | Standard |
Carbon fibre rear diffuser surround | Standard |
Lightweight carbon fibre tailgate with full width straight profiled rear wing | Standard |
Polycarbonate backlight | Standard |
Brake calipers – red painted with black AP Racing logo | Standard |
Lotus designed, ultra-lightweight, fully machined, forged aluminium wheels (17″ front and 18″ rear 10 spoke alloy wheels) in silver, black or red | Standard |
Michelin Pilot Sport Cup 2 tyres (front 215/45 R17, rear 285/30 R18) | Standard |
Mud flaps | Standard |
Rear wing uprights and mirror caps linked to wheel colour choice | Standard |
LED daytime running lights | Standard |
Rear parking sensors | Standard |
ECE R116 approved immobiliser and remote activated alarm system | Standard |
INTERIOR SPECIFICATION | |
2 seat configuration | Standard |
Carbon fibre sports seats, trimmed in black Alcantara® and perforated leather with contrast twin stitching | Standard |
Centre console and door panels trimmed in a combination of black Alcantara® and perforated leather with contrast twin stitching | Standard |
Carbon fibre binnacle top | Standard |
Interior Colour Pack including HVAC console, Gearshift Top Trim, bucket seat eyelets, window lift switch bezels | Standard |
Lotus developed steering wheel trimmed in black Alcantara® | Standard |
Carbon fibre door sill covers | Standard |
PERFORMANCE* | |
Max power | 430 hp at 7000 rpm (436 PS) |
Max torque | 325 lbft at 2,600 rpm to 6,800 rpm (440 Nm) |
0-60 mph | 3.2 seconds |
0-100 km/h | 3.3 seconds |
Max speed | 180 mph (290 km/h) |
Aerodynamic downforce at max speed | 220 kg (Front: 100 kg; Rear: 120 kg) |
Kerb weight | 1,093 kg |
Dry weight | 1,059 kg |
Lowest possible dry weight | 1,056 kg |
EMISSION AND FUEL CONSUMPTION MPG (L/100km) | |
Urban | 18.6 (15.2) |
Extra Urban | 34.0 (8.3) |
Combined | 26.2 (10.8) |
CO2 emissions, Combined | 245.0g/km |
Make: | Exige Cup 430 |
Mileage: | 1 |
Version: | Cup 430 |
Fuel: | petrol |
Engine (cm3): | 350 |
Horsepower (hp): | 430 |
Transmission: | manual |
Doors: | 2 |
Condition: | new |
Drive: | right drive |
Seats: | 2 |
Color: | motorsport Green |
Price: | £100,000 |
Price Type: | fixed |
Warranty: | yes |
MRRP = £106,510
Delivery = £870 (delivery to dealer, pre-delivery inspection, number plates, valet, fuel, first service labour)
First Years Road Tax = £1,815 / £55 Registration Fee
Total On The Road Price = £109,250.
OUR PRICE: £100,000 OTR
Saving of £9,250