LOTUS EVORA 410 SPORT FINISHED IN MILITARY GREY (U134) ULEZ

Sold
Sold
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
2017 (67)
10,390 Mls
Petrol
Manual
3.5L
Coupe
Grey
2
225 g/km
410 BHP
29.1 MPG
Euro 6
Vehicle Description
Here we have our Lotus Evora Sport 410 finished in Military grey. The Sport 410 model was only around for a short period of time and was based off the standard Evora 400 but with an additional 10bhp and huge amount of carbon fibre as standard. It also came with lightweight forged alloy wheels in matte black and 410 Sport decals also in matte black. The car is fitted with contrasting yellow brake callipers, which contrast beautifully against the military grey exterior colour.

The roof, rear louvered tailgate, wing mirror caps, front access panel, front splitter and rear diffuser are all finished in carbon fibre.

Moving on to the interior of the vehicle, the car come with the all important standard sports seat, compare to the much harder carbon fibre seats, which is a real benefit if you wanting to spend some decent time in the cockpit. The interior is finished in black alcantara with contrasting yellow stitching which ties in with the yellow callipers on the exterior. It also got a body coloured interior colour pack, which really finishes off the interior nicely.

The car is in great condition all round having only just over 10,000 on the clock from new. It is a 2 previous owner car and has fully main dealer service history, with the last service having just been completed by ourselves.

The car has also had GRP V4 rear LED lights fitted.

The car is fitted with the following factory optional extras:

Exclusive Exterior colour - Military Grey
Forged Wheel - Matte Black
Yellow Brake Callipers
Interior Colour Pack - Body Colour (Military grey)
Yellow stitching
Alcantara Steering Wheel
Air Conditioning
Alpine Double Din with Sat Nav and reversing Camera
Cruise Control
Sound Insulation Pack

Please note this is a 'Lotus Approved' Car:

INSPECTED

All Lotus Approved vehicles undergo a rigorous multi-point vehicle check and a 10-mile road test, all at the hands of highly qualified Lotus specialists.

WARRANTIED

For peace of mind, Lotus Approved vehicles come with a 12-month warranty – with unlimited claims, MOT cover and 12 months’ roadside assistance.

AUTHENTICATED

All Lotus Approved vehicles have guaranteed heritage: a full service history and checks for HPI, vehicle identity and mileage verification.
Vehicle Features
  • Cruise Control
  • Alcantara - Black
Standard Equipment
Audio and Communications
  • 4 Speaker Double DIN ICE unit with Full Sat Nav and Integrated Sub Woofer
Drivers Assistance
  • Rear Parking Sensors
  • TPMS - Tyre Pressure Monitoring System
Exterior
  • 19in Front - 20in Rear Alloy Wheels - Satin Black Forged
  • Yellow Brake Calipers
  • Sound Insulation Pack
  • Oval Exhaust Finisher
  • Powerfold and Heated Door Mirrors
  • Electric Front Windows
  • Gunmetal Finished Door Release Levers
  • Lightweight Carbon Fibre Tailgate with Intergrated Rear Spoiler and Louvered Backlight
  • Active Exhaust Valve Control
  • Carbon Fibre Front Access Panel
  • Carbon Fibre Front Splitter
  • Carbon Fibre Rear Diffuser Finisher
  • Carbon Fibre Roof
  • Door Sill Insert Etched with Evora Logo
Illumination
  • Bi- Xenon Headlights
  • LED Daytime Running Lights
Interior
  • Lightweight Aluminium Gear Knob
  • Steering Wheel Finisher in Gunmetal Finish with Metallic Finished Bezels
  • Steering Wheel Trimmed in Leather and Black Alcantara with Black Stitching and Red Leather Position Stripe
  • Lightweight Drivers Footrest
  • Lightweight Forged Aluminium Pedal Pads
  • HVAC Panel in Gunmetal with Gunmetal Finished Bezels
  • Instrument Panel Surround Finisher in Gunmetal Finish
  • Engine Start Push Button
  • Black Carpet
  • Black Leather Gear Lever Gaiter with Black Stitching
  • Black Leather Hand Brake Sleeve with Black Stitching
  • Air Conditioning
  • Alcantara Pack
  • Aluminium Face Level Vents and Blanking Plate Surround
  • Dark Headlining
  • Door Grab Handle in Black Leather
  • Windscreen Visor
Performance
  • Lotus Tuned Hydraulically Assisted Steering
Safety and Security
  • Driver Selectable ESP Modes - Drive-Sport-Race
  • Airbags - Driver
  • ABS - Anti Lock Brakes
  • Thatcham Approved Immobiliser and Remote Activated Alarm System
  • Traction Control
Technical Details
Performance
Engine Size 3456 cc
Top Speed 186 mph
0-62mph 4 sec
Power 410 bhp
Dimensions
Height 1229 mm
Length 4385 mm
Width 1792 mm
Emissions & Performance
CO2 225 g/km
Combined 29.1 mpg
Extra Urban 38.7 mpg
Urban 20.8 mpg
Vehicle Performance
410
BHP
302.4
Torque
4
0-62
186
Top Speed
Running Costs
Fuel Economy*
Combined
29.1 mpg
Extra Urban
38.7 mpg
Urban
20.8 mpg
Vehicle Tax*
12 months
£190
6 months
£104.5
CO2
225 g/km
Band
Insurance
Insurance Group
50U
Fuel Type
Type
Petrol
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now